*Prices subject to change at variant level and cities
Ashok Leyland Ecomet 1615 HE price in Modinagar starts at 2324000. The Ashok Leyland Ecomet 1615 HE top variant price goes upto 2478000 in Modinagar. Ecomet 1615 HE on road price includes ex showroom price, RTO charges, Insurance and other costs. Ecomet 1615 HE is offered with a choice of 185 Diesel engine option. ex-showroom Modinagar. Visit your nearest Ashok Leyland Ecomet 1615 HE showroom in for best offers & deals. Top competitors of Ashok Leyland Ecomet 1615 HE areTata LPT 1918 5L Turbotronn Cowlpriced at 22.4 Lakh,Tata LPT 1918 Cowlpriced at 23.4 Lakh,Tata 912 LPKpriced at 21.8 Lakh,Tata 1212 LPKpriced at 21.1 Lakh,Tata 1412g LPTpriced at 22.7 Lakh,Tata 1512 LPTpriced at 23.5 Lakh,
Ashok Leyland Ecomet 1615 HE Variants | Price Range |
---|---|
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh* |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh* |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh* |
5200/CBC/23 ft | ₹24.78 Lakh* |
4750/CBC/21 ft | ₹24.78 Lakh* |
5200/HSD/23 ft | ₹24.78 Lakh* |
4750/HSD/21 ft | ₹24.78 Lakh* |
4200/HSD/20 ft | ₹24.54 Lakh* |
4200/HSD/19 ft | ₹24.31 Lakh* |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh* |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh* |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh* |
4200/CBC/19 ft | ₹23.24 Lakh* |
4200/FSD/19 ft | ₹23.24 Lakh* |
4200/CBC/20 ft | ₹23.24 Lakh* |
3970/CBC/17 ft | ₹23.24 Lakh* |
3970/FSD/17 ft | ₹23.24 Lakh* |
3970/DSD/17 ft | ₹23.24 Lakh* |
3970/HSD/17 ft | ₹23.24 Lakh* |
4200/EX W HSD/17 ft | ₹23.24 Lakh* |
The Ashok Leyland Ecomet 1615 HE is one of the 116 different models from the house of Truck. The Ashok Leyland Ecomet 1615 HE has 1496 cc and the Fuel Tank Capacity is 185 litre. Some of the main rivals include the Tata LPT 1918 5L Turbotronn Cowl,Tata LPT 1918 Cowl,Tata 912 LPK,Tata 1212 LPK,Tata 1412g LPT,Tata 1512 LPT.
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/CBC/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/CBC/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/HSD/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/HSD/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/20 ft | ₹24.54 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/19 ft | ₹24.31 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/FSD/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/20 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/CBC/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/FSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/DSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/EX W HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm |
Get your answer from expert and users
Get notified about the latest offers for your favorite model.
Arvind Rana
Sep 18, 2022
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.