*Prices subject to change at variant level and cities
Fuel Type | Diesel |
Power | 250 HP |
No of Cylinders | 4 cylinders |
Engine Capacity | 5300 cc |
Fuel Tank Capacity | 375 L |
Ashok Leyland 4225 10x2 MAV is powered by Diesel , 250 HP , 4 cylinders, 5300 cc and 375 L
Ashok Leyland 4225 10x2 MAV is available in India starting from ₹40.22 Lakh
Main rival Truck of Ashok Leyland 4225 10x2 MAV are Tata LPT 4225, Ashok Leyland 4220 10x2 MAV, Ashok Leyland 4125 8x2 DTLA MAV, Mahindra Blazo X Haulage 42 Pusher Axle and Mahindra Blazo X Haulage 42
Keep reading to explore more about Ashok Leyland 4225 10x2 MAV's updated specs, latest prices, horsepower, genuine user reviews, exclusive images, best offers near you, Truck dealers.
Ashok Leyland 4225 10x2 MAV Variant | Price Range |
---|---|
6600/CBC/(30 ft) | ₹40.22 Lakh |
6600/CBC/(32 ft) | ₹40.22 Lakh |
6600/FSD/(28 ft) | ₹40.22 Lakh |
6600/HSD/(28 ft) | ₹40.22 Lakh |
6600/FSD/(30 ft) | ₹40.22 Lakh |
6600/HSD/(30 ft) | ₹40.22 Lakh |
6600/FSD/(32 ft) | ₹40.22 Lakh |
6600/HSD/(32 ft) | ₹40.22 Lakh |
6600/CBC/(28 ft) | ₹40.22 Lakh |
Base | ₹40.22 Lakh |
MODEL_INDEX_VARIANT_TEXT which_come_with Diesel, 250 HP, 4 cylinders, 5300 cc and 375 L.
6600/CBC/(30 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
6600/CBC/(32 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
6600/FSD/(28 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
6600/HSD/(28 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
6600/FSD/(30 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
6600/HSD/(30 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
6600/FSD/(32 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
6600/HSD/(32 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
6600/CBC/(28 ft) | ₹40.22 Lakh* | Diesel, 250 HP, 4 cylinders | |
Base | ₹40.22 Lakh* | 24V-120 AH kWh, 250 HP, 4 cylinders |
Thirupathi
Aug 20, 2023
Ch Nagraju
Sep 14, 2022
Get your answer from expert and users
HOME_PAGE_NEWS_HEADING
HOME_PAGE_NEWS_FOOTER_TEXT