*Prices subject to change at variant level and cities
₹43,418/month*
Fuel Type | Diesel |
Power | 150 HP |
Torque | 450 Nm |
No of Cylinders | 4 cylinders |
Engine Capacity | 3839 cc |
Fuel Tank Capacity | 185 L |
GVW | 16100 Kg |
The Ashok Leyland Ecomet 1615 HE is offered in 20 variants - the base model of Ashok Leyland Ecomet 1615 HE is 2324000 and the top variant is 2478000 which come with Diesel, 150 HP, 450 Nm, 4 cylinders, 3839 cc, 185 L and 16100 Kg.
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/CBC/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/CBC/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/HSD/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/HSD/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/20 ft | ₹24.54 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/19 ft | ₹24.31 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/FSD/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/20 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/CBC/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/FSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/DSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/EX W HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm |
Ashok Leyland Ecomet 1615 HE Detailed Overview
Summary
Summary: The truck features a H series 4-cylinder engine with i-Gen6 technology, producing 147 horsepower and 450 Nm torque, complemented by a 6-speed synchromesh gearbox and advanced axles for optimal performance.
Summary
Summary: The Ashok Leyland Ecomet 1615 HE offers diverse cargo body options, supports a 16,100 kg GVW, and comes with semi-elliptical leaf spring suspension and varying load body lengths.
Summary
Summary: The ICV boasts modern features including day and sleeper cabins, a Gear Shift Advisory System, Advanced Digital Driver Assist, Reverse Park Alert Systems, and an advanced telematics system.
Summary
Summary: The Ashok Leyland Ecomet 1615 HE's cabin prioritizes driver comfort, providing spacious interiors, ample room, and an optional air conditioning feature.
Summary
Summary: The Ashok Leyland 1615's ex-showroom price in India ranges from 23.24 to 24.78 lakhs*, while the on-road price of the Ecomet 1615 HE may vary based on regional taxes.
Arvind Rana
Sep 18, 2022
Get your answer from expert and users
Get notified about the latest offers for your favorite model.
Ashok Leyland Ecomet 1615 HE Download Brochure
Download Ashok Leyland Ecomet 1615 HE Brochure to check more details.
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.