*Prices subject to change at variant level and cities
Fuel Type | Diesel |
Power | 150 HP |
No of Cylinders | 4 cylinders |
Engine Capacity | 3839 cc |
Fuel Tank Capacity | 208 L |
The Ashok Leyland Boss 1415 HB is one of those trucks which impress with their unique designs, apart from the rugged and reliable mechanicals below their skin. This truck gets a 3.8-litre diesel engine, which produces 150 PS of power and 450 Nm of torque, while mated to a 6-speed manual gearbox. This truck comes equipped with a leaf spring suspension setup, 20-inch tyres and an all-grey-themed dashboard on the inside.
Ashok Leyland BOSS 1415 HB is powered by Diesel , 150 HP , 4 cylinders, 3839 cc and 208 L
Ashok Leyland BOSS 1415 HB is available in India starting from ₹21.14 Lakh
Main rival Truck of Ashok Leyland BOSS 1415 HB are Tata 1212 LPT, Ashok Leyland 2832 Tipper 6x4, Ashok Leyland 3532 Tipper 8x4, Bharat Benz 1117R and Eicher Pro 2110
Keep reading to explore more about Ashok Leyland BOSS 1415 HB's updated specs, latest prices, horsepower, genuine user reviews, exclusive images, best offers near you, Truck dealers.
Ashok Leyland BOSS 1415 HB Variant | Price Range |
---|---|
4900/FSD/22 ft | ₹22.80 Lakh |
4900/DSD/22 ft | ₹22.80 Lakh |
4900/HSD/22 ft | ₹22.80 Lakh |
4500/HSD/20 ft | ₹22.39 Lakh |
4500/DSD/20 ft | ₹22.39 Lakh |
4500/FSD/20 ft | ₹22.39 Lakh |
3900/HSD/17 ft | ₹21.99 Lakh |
3900/FSD/17 ft | ₹21.89 Lakh |
3900/DSD/17 ft | ₹21.89 Lakh |
4900/CBC/22 ft | ₹21.75 Lakh |
5200/CBC/24 ft | ₹21.75 Lakh |
4500/CBC/20 ft | ₹21.49 Lakh |
3400/FSD/14 ft | ₹21.19 Lakh |
3400/DSD/14 ft | ₹21.19 Lakh |
3400/HSD/14 ft | ₹21.19 Lakh |
3400/CBC/14 ft | ₹21.19 Lakh |
3900/CBC/17 ft | ₹21.19 Lakh |
5200/HSD/24 ft | ₹21.14 Lakh |
MODEL_INDEX_VARIANT_TEXT which_come_with Diesel, 150 HP, 4 cylinders, 3839 cc and 208 L.
4900/FSD/22 ft | ₹22.80 Lakh* | Diesel, 150 HP, 4 cylinders | |
4900/DSD/22 ft | ₹22.80 Lakh* | Diesel, 150 HP, 4 cylinders | |
4900/HSD/22 ft | ₹22.80 Lakh* | Diesel, 150 HP, 4 cylinders | |
4500/HSD/20 ft | ₹22.39 Lakh* | Diesel, 150 HP, 4 cylinders | |
4500/DSD/20 ft | ₹22.39 Lakh* | Diesel, 150 HP, 4 cylinders | |
4500/FSD/20 ft | ₹22.39 Lakh* | Diesel, 150 HP, 4 cylinders | |
3900/HSD/17 ft | ₹21.99 Lakh* | Diesel, 150 HP, 4 cylinders | |
3900/FSD/17 ft | ₹21.89 Lakh* | Diesel, 150 HP, 4 cylinders | |
3900/DSD/17 ft | ₹21.89 Lakh* | Diesel, 150 HP, 4 cylinders | |
4900/CBC/22 ft | ₹21.75 Lakh* | Diesel, 150 HP, 4 cylinders | |
5200/CBC/24 ft | ₹21.75 Lakh* | Diesel, 150 HP, 4 cylinders | |
4500/CBC/20 ft | ₹21.49 Lakh* | Diesel, 150 HP, 4 cylinders | |
3400/FSD/14 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
3400/DSD/14 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
3400/HSD/14 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
3400/CBC/14 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
3900/CBC/17 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
5200/HSD/24 ft | ₹21.14 Lakh* | Diesel, 150 HP, 4 cylinders |
Danish
Oct 20, 2022
Sachin Padul
Sep 18, 2022
Get your answer from expert and users
MODEL_INDEX_PROS
HOME_PAGE_NEWS_HEADING
HOME_PAGE_NEWS_FOOTER_TEXT