*Prices subject to change at variant level and cities
Ashok Leyland Ecomet 1415 HE price in Armoor starts at 2048000. The Ashok Leyland Ecomet 1415 HE top variant price goes upto 2196000 in Armoor. Ecomet 1415 HE on road price includes ex showroom price, RTO charges, Insurance and other costs. Ecomet 1415 HE is offered with a choice of 185 Diesel engine option. ex-showroom Armoor. Visit your nearest Ashok Leyland Ecomet 1415 HE showroom in for best offers & deals. Top competitors of Ashok Leyland Ecomet 1415 HE areEicher Pro 2110priced at 20.8 Lakh,Tata 1412 LPTpriced at 20.3 Lakh,Tata 912 LPKpriced at 21.8 Lakh,Tata 1212 LPKpriced at 21.1 Lakh,Tata 1212 LPTpriced at 20.6 Lakh,Tata T.14 Ultrapriced at 21.9 Lakh,
Ashok Leyland Ecomet 1415 HE Variants | Price Range |
---|---|
5200/CBC/21 ft/Sleeper | ₹21.96 Lakh* |
4750/HSD/22 ft | ₹21.96 Lakh* |
4750/HSD/20 ft/Sleeper | ₹21.96 Lakh* |
4750/FSD/22 ft | ₹21.96 Lakh* |
4750/DSD/22 ft | ₹21.96 Lakh* |
4220/CBC/17 ft/Sleeper | ₹21.77 Lakh* |
4750/CBC/20 ft/Sleeper | ₹21.77 Lakh* |
4200/HSD/20 ft | ₹21.77 Lakh* |
5200/HSD/24 ft | ₹21.75 Lakh* |
4200/HSD/19 ft | ₹21.57 Lakh* |
5200/CBC/24 ft | ₹21.51 Lakh* |
5200/HSD/21 ft/Sleeper | ₹21.51 Lakh* |
4750/CBC/22 ft | ₹20.91 Lakh* |
4200/HSD/17 ft/Sleeper | ₹20.77 Lakh* |
4200/FSD/19 ft | ₹20.77 Lakh* |
4200/CBC/20 ft | ₹20.77 Lakh* |
4200/CBC/19 ft | ₹20.67 Lakh* |
3970/CBC/17 ft | ₹20.48 Lakh* |
3970/HSD/17 ft | ₹20.48 Lakh* |
3970/FSD/17 ft | ₹20.48 Lakh* |
3970/DSD/17 ft | ₹20.48 Lakh* |
3250/CBC/14 ft | ₹20.48 Lakh* |
The Ashok Leyland Ecomet 1415 HE is one of the 116 different models from the house of Truck. The Ashok Leyland Ecomet 1415 HE has 1496 cc and the Fuel Tank Capacity is 185 litre. Some of the main rivals include the Eicher Pro 2110,Tata 1412 LPT,Tata 912 LPK,Tata 1212 LPK,Tata 1212 LPT,Tata T.14 Ultra.
5200/CBC/21 ft/Sleeper | ₹21.96 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/HSD/22 ft | ₹21.96 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/HSD/20 ft/Sleeper | ₹21.96 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/FSD/22 ft | ₹21.96 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/DSD/22 ft | ₹21.96 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4220/CBC/17 ft/Sleeper | ₹21.77 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/CBC/20 ft/Sleeper | ₹21.77 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/20 ft | ₹21.77 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/HSD/24 ft | ₹21.75 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/19 ft | ₹21.57 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/CBC/24 ft | ₹21.51 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/HSD/21 ft/Sleeper | ₹21.51 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/CBC/22 ft | ₹20.91 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/17 ft/Sleeper | ₹20.77 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/FSD/19 ft | ₹20.77 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/20 ft | ₹20.77 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/19 ft | ₹20.67 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/CBC/17 ft | ₹20.48 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/HSD/17 ft | ₹20.48 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/FSD/17 ft | ₹20.48 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/DSD/17 ft | ₹20.48 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3250/CBC/14 ft | ₹20.48 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm |
Get your answer from expert and users
Get notified about the latest offers for your favorite model.
Value for Money
Praveen K
Sep 16, 2022
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.