*Prices subject to change at variant level and cities
Ashok Leyland 4220 10x2 MAV price in Lucknow starts at 3822000. The Ashok Leyland 4220 10x2 MAV top variant price goes upto 3867000 in Lucknow. 4220 10x2 MAV on road price includes ex showroom price, RTO charges, Insurance and other costs. 4220 10x2 MAV is offered with a choice of 375 Diesel engine option. ex-showroom Lucknow. Visit your nearest Ashok Leyland 4220 10x2 MAV showroom in for best offers & deals. Top competitors of Ashok Leyland 4220 10x2 MAV areTata SIGNA 2818.T CNGpriced at 39.3 Lakh,Tata Signa 2823.K HD 9Spriced at 36.3 Lakh,Tata LPT 3518priced at 37.7 Lakh,Tata Signa 3518.Tpriced at 38.6 Lakh,Tata SIGNA 3521.Tpriced at 37.9 Lakh,Tata SIGNA 4225.Tpriced at 41.5 Lakh,
Ashok Leyland 4220 10x2 MAV Variants | Price Range |
---|---|
6600/Cowl/(32 ft) | ₹38.67 Lakh* |
6600/FSD/(28 ft) | ₹38.67 Lakh* |
6600/HSD/(28 ft) | ₹38.67 Lakh* |
6600/FSD/(30 ft) | ₹38.67 Lakh* |
6600/HSD/(30 ft) | ₹38.67 Lakh* |
6600/HSD/(32 ft) | ₹38.67 Lakh* |
6600/FSD/(32 ft) | ₹38.67 Lakh* |
6600/Cowl/(30 ft) | ₹38.35 Lakh* |
6600/Cowl/(28 ft) | ₹38.22 Lakh* |
6600/CBC/(30 ft) | ₹38.22 Lakh* |
6600/CBC/(32 ft) | ₹38.22 Lakh* |
10x2 | ₹38.22 Lakh* |
6600/CBC/(28 ft) | ₹38.22 Lakh* |
10x4 | ₹38.22 Lakh* |
The Ashok Leyland 4220 10x2 MAV is one of the 116 different models from the house of Truck. The Ashok Leyland 4220 10x2 MAV has 1496 cc and the Fuel Tank Capacity is 375 litre. Some of the main rivals include the Tata SIGNA 2818.T CNG,Tata Signa 2823.K HD 9S,Tata LPT 3518,Tata Signa 3518.T,Tata SIGNA 3521.T,Tata SIGNA 4225.T.
6600/Cowl/(32 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/FSD/(28 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/HSD/(28 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/FSD/(30 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/HSD/(30 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/HSD/(32 ft) | ₹38.67 Lakh | Diesel, 700 Nm, 6 cylindersDiesel, 700 Nm, 6 cylinders | |
6600/FSD/(32 ft) | ₹38.67 Lakh | Diesel, 700 Nm, 6 cylindersDiesel, 700 Nm, 6 cylinders | |
6600/Cowl/(30 ft) | ₹38.35 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/Cowl/(28 ft) | ₹38.22 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/CBC/(30 ft) | ₹38.22 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/CBC/(32 ft) | ₹38.22 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
10x2 | ₹38.22 Lakh | 24V-120 AH (150AH for AC Models), 200 HP, 700 Nm24V-120 AH (150AH for AC Models), 200 HP, 700 Nm | |
6600/CBC/(28 ft) | ₹38.22 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
10x4 | ₹38.22 Lakh | 24V-120 AH (150AH for AC Models), 200 HP, 700 Nm24V-120 AH (150AH for AC Models), 200 HP, 700 Nm |
Get your answer from expert and users
Get notified about the latest offers for your favorite model.
Parth Kanani
Sep 17, 2022
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.