Ashok Leyland BOSS 1415 HB
*Ex-showroom price in
*Prices subject to change at variant level and cities
Ashok Leyland BOSS 1415 HB price in New Delhi starts at 2114270. The Ashok Leyland BOSS 1415 HB top variant price goes upto 2279890 in New Delhi. BOSS 1415 HB on road price includes ex showroom price, RTO charges, Insurance and other costs. BOSS 1415 HB is offered with a choice of 208 Diesel engine option. ex-showroom New Delhi. Visit your nearest Ashok Leyland BOSS 1415 HB showroom in for best offers & deals. Top competitors of Ashok Leyland BOSS 1415 HB areTata 1212 LPTpriced at 20.6 Lakh,Ashok Leyland 2832 Tipper 6x4priced at 39.3 Lakh,Ashok Leyland 3532 Tipper 8x4priced at 58.1 Lakh,Bharat Benz 1117Rpriced at 21.5 Lakh,Eicher Pro 2110priced at 20.8 Lakh,
Ashok Leyland BOSS 1415 HB Variants | Price Range |
---|---|
4900/FSD/22 ft | ₹22.80 Lakh* |
4900/DSD/22 ft | ₹22.80 Lakh* |
4900/HSD/22 ft | ₹22.80 Lakh* |
4500/HSD/20 ft | ₹22.39 Lakh* |
4500/DSD/20 ft | ₹22.39 Lakh* |
4500/FSD/20 ft | ₹22.39 Lakh* |
3900/HSD/17 ft | ₹21.99 Lakh* |
3900/FSD/17 ft | ₹21.89 Lakh* |
3900/DSD/17 ft | ₹21.89 Lakh* |
4900/CBC/22 ft | ₹21.75 Lakh* |
5200/CBC/24 ft | ₹21.75 Lakh* |
4500/CBC/20 ft | ₹21.49 Lakh* |
3400/FSD/14 ft | ₹21.19 Lakh* |
3400/DSD/14 ft | ₹21.19 Lakh* |
3400/HSD/14 ft | ₹21.19 Lakh* |
3400/CBC/14 ft | ₹21.19 Lakh* |
3900/CBC/17 ft | ₹21.19 Lakh* |
5200/HSD/24 ft | ₹21.14 Lakh* |
The Ashok Leyland BOSS 1415 HB is one of the 116 different models from the house of Truck. The Ashok Leyland BOSS 1415 HB has 1496 cc and the Fuel Tank Capacity is 208 litre. Some of the main rivals include the Tata 1212 LPT,Ashok Leyland 2832 Tipper 6x4,Ashok Leyland 3532 Tipper 8x4,Bharat Benz 1117R,Eicher Pro 2110.
4900/FSD/22 ft | ₹22.80 Lakh* | Diesel, 150 HP, 4 cylinders | |
4900/DSD/22 ft | ₹22.80 Lakh* | Diesel, 150 HP, 4 cylinders | |
4900/HSD/22 ft | ₹22.80 Lakh* | Diesel, 150 HP, 4 cylinders | |
4500/HSD/20 ft | ₹22.39 Lakh* | Diesel, 150 HP, 4 cylinders | |
4500/DSD/20 ft | ₹22.39 Lakh* | Diesel, 150 HP, 4 cylinders | |
4500/FSD/20 ft | ₹22.39 Lakh* | Diesel, 150 HP, 4 cylinders | |
3900/HSD/17 ft | ₹21.99 Lakh* | Diesel, 150 HP, 4 cylinders | |
3900/FSD/17 ft | ₹21.89 Lakh* | Diesel, 150 HP, 4 cylinders | |
3900/DSD/17 ft | ₹21.89 Lakh* | Diesel, 150 HP, 4 cylinders | |
4900/CBC/22 ft | ₹21.75 Lakh* | Diesel, 150 HP, 4 cylinders | |
5200/CBC/24 ft | ₹21.75 Lakh* | Diesel, 150 HP, 4 cylinders | |
4500/CBC/20 ft | ₹21.49 Lakh* | Diesel, 150 HP, 4 cylinders | |
3400/FSD/14 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
3400/DSD/14 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
3400/HSD/14 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
3400/CBC/14 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
3900/CBC/17 ft | ₹21.19 Lakh* | Diesel, 150 HP, 4 cylinders | |
5200/HSD/24 ft | ₹21.14 Lakh* | Diesel, 150 HP, 4 cylinders |
Get your answer from expert and users
Danish
Oct 20, 2022
Sachin Padul
Sep 18, 2022
Latest News
View all News