*Prices subject to change at variant level and cities
Tata Yodha Pickup Download Brochure
Download Tata Yodha Pickup Brochure to check more details.
Power | 100 HP |
Torque | 250 Nm |
Fuel Tank Capacity | 45 L |
GVW | 3490 Kg |
Payload | 1700 Kg |
The Tata Yodha Pickup is offered in 17 variants - the base model of Tata Yodha Pickup is 907458 and the top variant is 1094920 which come with 100 HP, 250 Nm, 45 L, 3490 Kg and 1700 Kg.
SC 1700 VXi | ₹10.95 Lakh | 100 HP, 250 Nm, 45 L100 HP, 250 Nm, 45 L | |
SC 1700 | ₹10.34 Lakh | 100 HP, 250 Nm, 45 L100 HP, 250 Nm, 45 L | |
Ex CC HVAC PRM | ₹10.30 Lakh | Diesel, 100 HP, 4 cylindersDiesel, 100 HP, 4 cylinders | |
SC 4x4 (28 mm WB) BS 6 | ₹10.24 Lakh | 100 HP, 4 cylinders, 45 L100 HP, 4 cylinders, 45 L | |
1700 High Deck BSVI | ₹10.14 Lakh | Diesel, 100 HP, 45 LDiesel, 100 HP, 45 L | |
1700 AC BS6 | ₹10.13 Lakh | 100 HP, 4 cylinders, 45 L100 HP, 4 cylinders, 45 L | |
Ex SC HVAC PRM | ₹9.99 Lakh | 100 HP, 4 cylinders, 45 L100 HP, 4 cylinders, 45 L | |
Ex CC Non AC | ₹9.99 Lakh | 100 HP, 4 cylinders, 45 L100 HP, 4 cylinders, 45 L | |
1700 CBC | ₹9.66 Lakh | Diesel, 100 HP, 45 LDiesel, 100 HP, 45 L | |
Ex SC Non AC | ₹9.60 Lakh | 100 HP, 4 cylinders, 45 L100 HP, 4 cylinders, 45 L | |
1700 | ₹9.55 Lakh | 100 HP, 250 Nm, 45 L100 HP, 250 Nm, 45 L | |
1500 | ₹9.52 Lakh | 100 HP, 250 Nm, 45 L100 HP, 250 Nm, 45 L | |
1500 BS6 | ₹9.52 Lakh | 100 HP, 4 cylinders, 45 L100 HP, 4 cylinders, 45 L | |
1200 | ₹9.51 Lakh | 100 HP, 250 Nm, 40 L100 HP, 250 Nm, 40 L | |
Diesel | ₹9.30 Lakh | 100 HP, 250 Nm, 45 L100 HP, 250 Nm, 45 L | |
1200 CBC | ₹9.07 Lakh | 100 HP, 4 cylinders, 45 L100 HP, 4 cylinders, 45 L | |
CNG | Price coming soon | Petrol+CNG, 98 HP, 240 NmPetrol+CNG, 98 HP, 240 Nm |
Get your answer from expert and users
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.