*Prices subject to change at variant level and cities
Fuel Type | CNG |
Power | 83 HP |
Torque | 285 Nm |
No of Cylinders | 4 cylinders |
Engine Capacity | 3783 cc |
Fuel Tank Capacity | 430 L |
GVW | 10900 Kg |
The Tata 1109g LPT is offered in 9 variants - the base model of Tata 1109g LPT is 1784000 and the top variant is 2147910 which come with CNG, 83 HP, 285 Nm, 4 cylinders, 3783 cc, 430 L and 10900 Kg.
CBC 4920 | ₹21.48 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm | |
CBC 3800 | ₹21.07 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm | |
HSD 4920 | ₹19.44 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm | |
Reefers | ₹19.44 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm | |
HSD | ₹19.44 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm | |
FSD | ₹19.37 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm | |
CLB | ₹18.34 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm | |
Container 3800 | ₹17.84 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm | |
Container | ₹17.84 Lakh | CNG, 83 HP, 285 NmCNG, 83 HP, 285 Nm |
Get your answer from expert and users
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.