*Prices subject to change at variant level and cities
Fuel Type | Diesel |
Power | 150 HP |
No of Cylinders | 4 cylinders |
Engine Capacity | 3839 cc |
Fuel Tank Capacity | 185 L |
Ashok Leyland Ecomet 1615 HE is powered by Diesel , 150 HP , 4 cylinders, 3839 cc and 185 L
Ashok Leyland Ecomet 1615 HE is available in India starting from ₹23.24 Lakh
Main rival Truck of Ashok Leyland Ecomet 1615 HE are Tata 1512 LPT, Ashok Leyland Boss 1315 HB, Eicher Pro 2114XP, Eicher Pro 3015XP and Volvo FMX 460 8x4 20.3 cu.m
Keep reading to explore more about Ashok Leyland Ecomet 1615 HE's updated specs, latest prices, horsepower, genuine user reviews, exclusive images, best offers near you, Truck dealers.
Ashok Leyland Ecomet 1615 HE Variant | Price Range |
---|---|
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh |
5200/HSD/23 ft | ₹24.78 Lakh |
4750/CBC/21 ft | ₹24.78 Lakh |
5200/CBC/23 ft | ₹24.78 Lakh |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh |
4750/HSD/21 ft | ₹24.78 Lakh |
4200/HSD/20 ft | ₹24.54 Lakh |
4200/HSD/19 ft | ₹24.31 Lakh |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh |
4200/CBC/19 ft | ₹23.24 Lakh |
4200/FSD/19 ft | ₹23.24 Lakh |
4200/CBC/20 ft | ₹23.24 Lakh |
3970/FSD/17 ft | ₹23.24 Lakh |
3970/DSD/17 ft | ₹23.24 Lakh |
3970/HSD/17 ft | ₹23.24 Lakh |
4200/EX W HSD/17 ft | ₹23.24 Lakh |
3970/CBC/17 ft | ₹23.24 Lakh |
MODEL_INDEX_VARIANT_TEXT which_come_with Diesel, 150 HP, 4 cylinders, 3839 cc and 185 L.
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
5200/HSD/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
4750/CBC/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
5200/CBC/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
4750/HSD/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/HSD/20 ft | ₹24.54 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/HSD/19 ft | ₹24.31 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 4 cylinders | |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/CBC/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/FSD/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/CBC/20 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
3970/FSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
3970/DSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
3970/HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/EX W HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
3970/CBC/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders |
Arvind Rana
Sep 18, 2022
Get your answer from expert and users
HOME_PAGE_NEWS_HEADING
HOME_PAGE_NEWS_FOOTER_TEXT