Tata Starbus School Chassis Variants | Price Range |
---|---|
LP 10.2 AC | ₹21.18 Lakh |
LP 913 | ₹20.81 Lakh |
LP 7.5 AC | ₹20.30 Lakh |
LP 909 | ₹20.24 Lakh |
LP 10.2 | ₹19.56 Lakh |
LP 912 AC | ₹19.47 Lakh |
LP 7.5 | ₹19.03 Lakh |
LP 407 | ₹18.19 Lakh |
LP 810 | ₹17.35 Lakh |
LP 712 | ₹16.77 Lakh |
LP 710 | ₹16.32 Lakh |
LP 1618 | ₹12.69 Lakh |
LP 712 AC | Price coming soon |
LP 912 | Price coming soon |
*Ex-showroom price in
EMI starting at
₹23,708/month*
₹12,69,000
XXXXX
XXXXX
XXXXX
XXXXX
Loan Amount
Interest Amount
0
₹12,69,000
7%
18%
Time Period (in years)
1 year
7 year
₹11,42,100
₹2,80,387
₹14,22,487
Loan Amount
Interest Amount
Loan Amount | ₹11,42,100 |
Payable Interest | ₹2,80,387 |
Total Amount Payable | ₹14,22,487 |
Get notified about the latest offers for your favorite model.