Mahindra FURIO 14
*Ex-showroom price in
*Prices subject to change at variant level and cities
Mahindra FURIO 14 Download Brochure
Download Mahindra FURIO 14 Brochure to check more details.
Fuel Type | Diesel |
Power | 138 HP |
No of Cylinders | 4 cylinders |
Engine Capacity | 3500 cc |
Fuel Tank Capacity | 190 L |
The Mahindra FURIO 14 is offered in 7 variants - the base model of Mahindra FURIO 14 is 2252090 and the top variant is 2359000 which come with Diesel, 138 HP, 4 cylinders, 3500 cc and 190 L.
Mahindra FURIO 14 HD | ₹22.52 Lakh* | Diesel, 103 kW, 3500 cc | |
HSD 4500 | ₹22.57 Lakh* | Diesel, 138 HP, 4 cylinders | |
CBC 4500 | ₹22.64 Lakh* | Diesel, 138 HP, 4 cylinders | |
CBC 5100 | ₹22.86 Lakh* | Diesel, 138 HP, 4 cylinders | |
HSD 5450 | ₹23.15 Lakh* | Diesel, 138 HP, 4 cylinders | |
HSD 5100 | ₹23.19 Lakh* | Diesel, 138 HP, 4 cylinders | |
CBC 5450 | ₹23.59 Lakh* | Diesel, 138 HP, 4 cylinders |
Get your answer from expert and users