टाटा स्टारबस स्टाफ कॉन्ट्रैक्ट वैरिएंट्स | मूल्य सीमा |
---|---|
AC LP 912 | ₹28.65 Lakh |
LP 912 | ₹27.70 Lakh |
LP 712 | ₹26.90 Lakh |
LP 810 | ₹26.69 Lakh |
LP 710 | ₹25.40 Lakh |
LP 407 | ₹23.61 Lakh |
AC LP 410 | ₹21.92 Lakh |
LP 410 24 Seater | ₹21.61 Lakh |
LP 410 20 Seater | ₹21.54 Lakh |
LP 410 16 Seater | ₹21.42 Lakh |
LP 909 | Price coming soon |
AC LP 913 | Price coming soon |
410 | Price coming soon |
*एक्स-शोरूम कीमत
EMI starting at
₹40,024/month*
₹21,42,300
XXXXX
XXXXX
XXXXX
XXXXX
Loan Amount
Interest Amount
0
₹21,42,300
7%
18%
Time Period (in years)
1 year
7 year
₹19,28,070
₹4,73,344
₹24,01,414
Loan Amount
Interest Amount
Loan Amount | ₹19,28,070 |
Payable Interest | ₹4,73,344 |
Total Amount Payable | ₹24,01,414 |