टाटा सिटी राइड स्कूल वैरिएंट्स | मूल्य सीमा |
---|---|
59+A+D LP 810/52 3X3 | ₹26.41 Lakh |
51+A+D LP 810/52 | ₹26.27 Lakh |
53+A+D LP 710/45 3X3 | ₹25.25 Lakh |
46+A+D LP 710/45 | ₹24.83 Lakh |
41+A+D LP 410/36 3X3 | ₹21.33 Lakh |
36+A+D LP 410/36 | ₹21.18 Lakh |
24+A+D LP 410/33 | ₹20.94 Lakh |
19+A+D LP 410/29 | ₹20.64 Lakh |
*एक्स-शोरूम कीमत
EMI starting at
₹38,561/month*
₹20,64,000
XXXXX
XXXXX
XXXXX
XXXXX
Loan Amount
Interest Amount
0
₹20,64,000
7%
18%
Time Period (in years)
1 year
7 year
₹18,57,600
₹4,56,043
₹23,13,643
Loan Amount
Interest Amount
Loan Amount | ₹18,57,600 |
Payable Interest | ₹4,56,043 |
Total Amount Payable | ₹23,13,643 |
Get notified about the latest offers for your favorite model.